Historic Brawl | Narset of the Ancient Way | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
257 | 257 | 95 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gideon of the Trials | 0 / 1 | 1.29 | 1.29 | 1 Mythic |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Saheeli, Sublime Artificer | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Tibalt, Rakish Instigator | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Mu Yanling, Sky Dancer | 0 / 1 | 1.36 | 1.36 | 1 Mythic |
The Wanderer | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Karn, Scion of Urza | 0 / 1 | 4.89 | 4.89 | 1 Mythic |
Kasmina, Enigmatic Mentor | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Kiora, the Tide's Fury | 0 / 1 | 0 | 0 | 1 Mythic |
Serra the Benevolent | 0 / 1 | 10.26 | 10.26 | 1 Mythic |
Teferi, Master of Time | 0 / 1 | 7.12 | 7.12 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 | 1 Mythic |
Zariel, Archduke of Avernus | 0 / 1 | 3.31 | 3.31 | 1 Mythic |
Jace, Unraveler of Secrets | 0 / 1 | 2.46 | 2.46 | 1 Mythic |
Sarkhan the Masterless | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Tezzeret, Artifice Master | 0 / 1 | 2.42 | 2.42 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Mordenkainen | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Mila, Crafty Companion | 0 / 1 | 1.79 | 1.79 | 1 Mythic |
Kykar, Wind's Fury | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Realm-Cloaked Giant | 0 / 1 | 0.28 | 0.28 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 | 1 Uncommon |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Settle the Wreckage | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Anger of the Gods | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Deafening Clarion | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Wrath of God | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Day of Judgment | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Fumigate | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Cleansing Nova | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Doomskar | 0 / 1 | 1.21 | 1.21 | 1 Rare |
By Invitation Only | 0 / 1 | 0.44 | 0.44 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Farewell | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Dragon's Hoard | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Honored Heirloom | 0 / 1 | 0.09 | 0.09 | 1 Common |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Fires of Invention | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Oath of Teferi | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 | 1 Rare |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
Alpine Meadow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.26 | 0.26 | 1 Common |
MTGA:
You need
17 Mythic52 Rare
13 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Narset of the Ancient Way
Deck
1 Narset, Parter of Veils
1 Saheeli, Sublime Artificer
1 Tibalt, Rakish Instigator
1 Mu Yanling, Sky Dancer
1 The Wanderer
1 The Wandering Emperor
1 Chandra, Torch of Defiance
1 Karn, Scion of Urza
1 Kasmina, Enigmatic Mentor
1 Kiora, the Tide's Fury
1 Serra the Benevolent
1 Teferi, Master of Time
1 Teferi, Time Raveler
1 Zariel, Archduke of Avernus
1 Jace, Unraveler of Secrets
1 Sarkhan the Masterless
1 Teferi, Hero of Dominaria
1 Tezzeret, Artifice Master
1 Chandra, Awakened Inferno
1 Mordenkainen
1 Ugin, the Ineffable
1 Ornithopter of Paradise
1 Mila, Crafty Companion
1 Kykar, Wind's Fury
1 Realm-Cloaked Giant
1 Lightning Bolt
1 Swords to Plowshares
1 Wash Away
1 Counterspell
1 Negate
1 Memory Lapse
1 Dovin's Veto
1 Scorching Dragonfire
1 Settle the Wreckage
1 Anger of the Gods
1 Sweltering Suns
1 Deafening Clarion
1 Wrath of God
1 Day of Judgment
1 Fumigate
1 Cleansing Nova
1 Doomskar
1 By Invitation Only
1 River's Rebuke
1 Farewell
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Dragon's Hoard
1 Midnight Clock
1 Skyclave Relic
1 Honored Heirloom
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Fires of Invention
1 Elspeth Conquers Death
1 Oath of Teferi
1 Shark Typhoon
1 Island
1 Mountain
2 Plains
1 Command Tower
1 Glacial Fortress
1 Clifftop Retreat
1 Sulfur Falls
1 Temple of Triumph
1 Temple of Enlightenment
1 Temple of Epiphany
1 Inspiring Vantage
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Heath
1 Thriving Isle
1 Needleverge Pathway
1 Riverglide Pathway
1 Hengegate Pathway
1 Frostboil Snarl
1 Furycalm Snarl
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Stormcarved Coast
1 Sundown Pass
1 Forsaken Crossroads
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain
1 Irrigated Farmland
1 Eiganjo, Seat of the Empire
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance
1 Volatile Fjord
1 Alpine Meadow
1 Glacial Floodplain
Paper:
Building Narset of the Ancient Way should cost you about 257 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gideon of the Trials
1 Narset, Parter of Veils
1 Saheeli, Sublime Artificer
1 Tibalt, Rakish Instigator
1 Mu Yanling, Sky Dancer
1 The Wanderer
1 The Wandering Emperor
1 Chandra, Torch of Defiance
1 Karn, Scion of Urza
1 Kasmina, Enigmatic Mentor
1 Kiora, the Tide's Fury
1 Serra the Benevolent
1 Teferi, Master of Time
1 Teferi, Time Raveler
1 Zariel, Archduke of Avernus
1 Jace, Unraveler of Secrets
1 Sarkhan the Masterless
1 Teferi, Hero of Dominaria
1 Tezzeret, Artifice Master
1 Chandra, Awakened Inferno
1 Mordenkainen
1 Ugin, the Ineffable
1 Ornithopter of Paradise
1 Mila, Crafty Companion
1 Kykar, Wind's Fury
1 Realm-Cloaked Giant
1 Lightning Bolt
1 Swords to Plowshares
1 Wash Away
1 Counterspell
1 Negate
1 Memory Lapse
1 Dovin's Veto
1 Scorching Dragonfire
1 Settle the Wreckage
1 Anger of the Gods
1 Sweltering Suns
1 Deafening Clarion
1 Wrath of God
1 Day of Judgment
1 Fumigate
1 Cleansing Nova
1 Doomskar
1 By Invitation Only
1 River's Rebuke
1 Farewell
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Dragon's Hoard
1 Midnight Clock
1 Skyclave Relic
1 Honored Heirloom
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Fires of Invention
1 Elspeth Conquers Death
1 Oath of Teferi
1 Shark Typhoon
1 Command Tower
1 Glacial Fortress
1 Clifftop Retreat
1 Sulfur Falls
1 Temple of Triumph
1 Temple of Enlightenment
1 Temple of Epiphany
1 Inspiring Vantage
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Heath
1 Thriving Isle
1 Needleverge Pathway
1 Riverglide Pathway
1 Hengegate Pathway
1 Frostboil Snarl
1 Furycalm Snarl
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Stormcarved Coast
1 Sundown Pass
1 Forsaken Crossroads
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain
1 Irrigated Farmland
1 Eiganjo, Seat of the Empire
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance
1 Volatile Fjord
1 Alpine Meadow
1 Glacial Floodplain